K423ZATPN
Wheel Material : TPE
Wheel Center : PolyPropylene
Wheel Bearing : Bore Hole
Housing Type : Screw-in
Housing Bearing : Double Bearing Structure
Housing Coat : Zinc
Stopper : Single Side Break
Specification

| Wheel Size (D) | 50 mm | 65 mm | 75 mm | 100 mm |
| Wheel Width (W) (mm) | 21 | 21 | 21 | 21 |
| Mounting Height (H) (mm) | 67 | 84 | 99 | 125 |
| Threaded Stem Length (T) (mm) | 15 | 15 | 25 | 25 |
| Threaded Stem Size (inch) | 1/2 NF | 1/2 NF | 1/2 NF | 1/2 NF |
| Hexagon Size (mm) | 21 | 21 | 21 | 21 |
| Turning Radius (R) (mm) | 44 | 52 | 65 | 76 |
| Load Capacity (kgs./wheel) | 30 | 35 | 40 | 50 |
Catalog
PDF File Download








