K420ZGTPN
Wheel Material : TPE
Wheel Center : PolyPropylene
Wheel Bearing : Bore Hole
Housing Type : Plate Swivel
Housing Bearing : Double Bearing Structure
Housing Coat : Zinc
Stopper : none
Specification

| Wheel Size (D) | 50 mm | 65 mm | 75 mm | 100 mm |
| Wheel Width (W) (mm) | 21 | 21 | 21 | 21 |
| Mounting Height (H) (mm) | 65 | 82 | 94 | 120 |
| Mounting Base (A x B) (mm) | 60 x 48 | 60 x 48 | 60 x 48 | 100 x 60 |
| Mounting Dimension (X x Y) (mm) | 46 x 34 | 46 x 34 | 46 x 34 | 80 x 40 |
| Plate Hole (P) (mm) | 6.5 | 6.5 | 6.5 | 10.3 |
| Turning Radius (R) (mm) | 44 | 52 | 65 | 76 |
| Load Capacity (kgs./wheel) | 30 | 35 | 40 | 50 |
Catalog
PDF File Download








