K860ZAIHI
Wheel Material : Cast Iron
Wheel Center : Cast Iron
Wheel Bearing : Bore Hole
Housing Type : Screw-in
Housing Bearing : Double Bearing Structure
Housing Coat : Zinc
Stopper : none
Specification

| Wheel Size (D) | 80 mm | 100 mm | 125 mm |
| Wheel Width (W) (mm) | 32 | 32 | 35 |
| Mounting Height (H) (mm) | 119 | 139 | 167 |
| Threaded Stem Length (T) (mm) | 25 | 25 | 25 |
| Threaded Stem Size (inch) | 1/2 NF | 1/2 NF | 1/2 NF |
| Hexagon Size (mm) | 21 | 21 | 21 |
| Turning Radius (R) (mm) | 71 | 81 | 96 |
| Load Capacity (kgs./wheel) | 100 | 150 | 200 |
Catalog
PDF File Download






