K420ZREVN
Wheel Material : EVA
Wheel Center : PolyPropylene
Wheel Bearing : Bore Hole
Housing Type : Fixed Plate
Housing Bearing : none
Housing Coat : Zinc
Stopper : none
Specification

| Wheel Size (D) | 50 mm | 65 mm | 75 mm | 100 mm |
| Wheel Width (W) (mm) | 21 | 21 | 21 | 21 |
| Mounting Height (H) (mm) | 65 | 82 | 94 | 120 |
| Mounting Base (A x B) (mm) | 58 x 40 | 70 x 46 | 70 x 46 | 100 x 60 |
| Mounting Dimension (X x Y) (mm) | 45 x 25 | 54 x 28 | 54 x 28 | 80 x 40 |
| Plate Hole (P) (mm) | 6.5 | 6.5 | 6.5 | 10.3 |
| Load Capacity (kgs./wheel) | 30 | 35 | 40 | 50 |
Catalog
PDF File Download








