K420ZARTP
Wheel Material : Rubber
Wheel Center : Streel Iron
Wheel Bearing : Nylon Bushing
Housing Type : Screw-in
Housing Bearing : Double Bearing Structure
Housing Coat : Zinc
Stopper : none
Specification

| Wheel Size (D) | 65 mm | 75 mm | 100 mm | 125 mm |
| Wheel Width (W) (mm) | 20 | 20 | 20 | 26 |
| Mounting Height (H) (mm) | 84 | 99 | 125 | 125 |
| Threaded Stem Length (T) (mm) | 15 | 25 | 25 | 25 |
| Threaded Stem Size (inch) | 1/2 NF | 1/2 NF | 1/2 NF (16 mm) | 1/2 NF (16 mm) |
| Hexagon Size (mm) | 21 | 21 | 21 | 21 |
| Turning Radius (R) (mm) | 52 | 65 | 76 | 103 |
| Load Capacity (kgs./wheel) | 35 | 40 | 50 | 60 |
Catalog
PDF File Download








