K420ZGPVN
Wheel Material : PVC
Wheel Center : PVC
Wheel Bearing : Nylon Bushing
Housing Type : Plate Swivel
Housing Bearing : Double Bearing Structure
Housing Coat : Zinc
Stopper : none
Specification

| Wheel Size (D) | 50 mm | 65 mm | 75 mm |
| Wheel Width (W) (mm) | 23 | 23 | 23 |
| Mounting Height (H) (mm) | 65 | 82 | 94 |
| Mounting Base (A x B) (mm) | 60 x 48 | 60 x 48 | 60 x 48 |
| Mounting Dimension (X x Y) (mm) | 46 x 34 | 46 x 34 | 46 x 34 |
| Plate Hole (P) (mm) | 6.5 | 6.5 | 6.5 |
| Turning Radius (R) (mm) | 44 | 52 | 65 |
| Load Capacity (kgs./wheel) | 30 | 35 | 40 |
Catalog
PDF File Download








